Home › Compare
We compared AdGuard VPN against five privacy-relevant VPN brands on jurisdiction, independent audits, device limits, price and free plans — the factors that matter most if privacy is your priority.
Prices, server counts and audit status change over time; the figures below were checked at the time of writing and may drift — always confirm on each provider's own site before buying.
| AdGuard VPN | ProtonVPN | Mullvad | PrivadoVPN | Windscribe | CyberGhost | |
|---|---|---|---|---|---|---|
| Price | $2.99–$11.99/mo | $4.49–$9.99/mo | €5/mo flat (~$5.50) | $1.11–$10.99/mo | $4.08–$9.00/mo | $2.19–$12.99/mo |
| Simultaneous devices | 10 (2 on the free plan) | 10 | 5 | 10 | Unlimited | 7 |
| Free plan | 3GB/month, 2 devices | Unlimited data (limited servers) | — | 10GB/30 days, 1 device | 10GB/month | — |
| Servers / locations | 75+ locations / ~60 countries | 3,000+ servers / 100+ countries | 700+ servers / 41 countries | 236 locations / 66 cities | 500+ servers / 69 countries | 11,000+ servers / 100 countries |
| Jurisdiction | Cyprus (EU member state) | Switzerland | Sweden | Switzerland | Canada (Five Eyes member) | Romania |
| Independent audit | No published independent no-logs audit found | Independent audits published (Securitum) | Independent audits published; no email/account required to sign up | No published independent audit found | No published independent no-logs audit found | No published independent no-logs audit found |
ProtonVPN and Mullvad are the two VPNs most frequently cited by privacy advocates as the gold standard for independently audited, transparent operation — the natural benchmark for AdGuard VPN's own privacy claims. PrivadoVPN sits in a similar price and jurisdiction bracket, making it the closest apples-to-apples comparison. Windscribe (Five Eyes jurisdiction) and CyberGhost (much larger network, no free plan) round out the picture across jurisdiction and network-size trade-offs.